ATHLETICS
BASKETBALL
| GAME | RESULT | GAME | RESULT |
|---|---|---|---|
| Carpenter vs. Herschlag | Carpenter by forfeit | Carpenter vs. McLaughlin | McLaughlin 21-19 |
| Tipping vs. Marino | Tipping 20-11 | Tipping vs. Neville | Tipping 20-8 |
| Burnett vs. Clark | Burnett 20-12 | Burnett vs. Casey | Burnett 20-16 |
| Minei vs. Pedro | Pedro 20-14 | Pedro vs. Harrington | Pedro 20-18 |
| Coleman vs. McNamara | Coleman 20-11 | Coleman vs. Bertrand | Bertrand 20-14 |
| Miller vs. Cortright | Tie | Cortright vs. Mitras | Mitras 20-16 |
| Ward vs. Purcell | Ward 20-16 | Ward vs. Baker | Baker 20-11 |
| Keiser vs. Brown | Keiser 20-13 | Keiser vs. Love | Love 20-7 |
| D'Amico vs. Morrill | D'Amico 17-12 | D'Amico vs. Wong | D'Amico 20-17 |
| Giordano vs. Sallese | Sallese 23-21 | Sallese vs. O'Keefe | Sallese by forfeit |
| GAME | RESULT |
|---|---|
| McLaughlin vs. Tipping | McLaughlin 20-13 |
| Burnett vs. Pedro | Burnett 20-12 |
| Bertrand vs. Mitras | Bertrand by forfiet |
| Baker vs. Love | Love 20-13 |
| D'Amico vs. Sallese | D'Amico 20-11 |
| GAME | RESULT |
|---|---|
| McLaughlin vs. Burnett | Burnett 20-13 |
| Bertrand vs. Love | Bertrand 20-17 |
| Bertrand vs. D'Amico |
Basketball Championship Game: Burnett vs. --
_______________________________________________________________
Softball
| GAME | RESULT | GAME | RESULT |
|---|---|---|---|
| Carpenter vs. McLaughlin | McLaughlin 14-0 | McLaughlin vs. Herschlag | McLaughlin by forfeit |
| Tipping vs. Neville | Tipping by forfeit | Tipping vs. Marino | Tipping 10-7 |
| Burnett vs. Casey | Casey 15-5 | Casey vs. Clark | Tie-favor of Casey |
| Harrington vs. Pedro | Harrington 16-3 | Harrington vs. Minei | Harrington by forfeit |
| Bertrand vs. McNamara | McNamara 7-6 | McNamara vs. Coleman | McNamara 14-7 |
| Miller vs. Mitras | Mitras 3-0 | Mitras vs. Cortright | Mitras by forfeit |
| Ward vs. Baker | Baker 9-8 | Baker vs. Purcell | Baker 9-8 |
| Keiser vs. Love | Keiser by forfeit | Keiser vs. Brown | Keiser 18-6 |
| D'Amico vs Wong | D'Amico 15-0 | D'Amico vs. Morrill | D'Amico by forfeit |
| O'Keefe vs. Sallese | O'Keefe 11-1 | O'Keefe vs. Giordano | Giordano 12-6 |
| GAME | RESULT |
|---|---|
| McLaughhlin vs. Tipping | |
| Casey vs. Harrington | |
| McNamara vs. Mitras | |
| Baker vs. Keiser | |
| D'Amico vs. Giordano |
| GAME | RESULT |
|---|---|
| vs. | |
| vs. | |
| vs. |
Softball Championship Game: vs. --
___________________________________________________________
Volleyball
| GAME | RESULT | GAME | RESULT |
|---|---|---|---|
McLaughlin vs. Herschlag |
McLaughlin 2-0 | McLaughlin vs. Carpenter | McLaughlin 2-1 |
| Neville vs. Marino | Neville 2-1 | Neville vs. Tipping | Neville 2-0 |
| Casey vs. Clark | Clark 2-0 | Clark vs. Burnette | Clark 2-1 |
| Minei vs. Harrington | Minei 2-1 | Minei vs. Pedro | Minei 2-1 |
| Bertrand vs. Coleman | Bertrand 2-0 | Bertrand vs. McNamara | McNamara 2-1 |
| Mitras vs. Cortright | Cortright by forfeit | Cortright vs. Miller | Cortright by forfeit |
| Purcell vs. Baker | Purcell by forfeit | Purcell vs. Ward | Purcell 2-0 |
| Love vs. Brown | Brown 2-1 | Brown vs. Keiser | Keiser 2-1 |
| Morrill vs. Wong | Morrill 1-0 | Morrill vs. D'Amico | Morrill 2-1 |
| O'Keefe vs. Giordano | Giordano 2-1 | Giordano vs. Sallese | Giordano 2-1 |
| GAME | RESULT |
|---|---|
| McLaughlin vs. Neville | |
| Clark vs. Minei | |
| McNamara vs. Cortright | |
| Purcell vs. Keiser | |
| Morrill vs. Giordano |
| GAME | RESULT |
|---|---|
| vs. | |
| vs. | |
| vs. |
Volleyball Championship Game: vs. --
____________________________________________________________
Tennis
Round 1
| GAME | RESULT | GAME | RESULT |
|---|---|---|---|
| O'Byrne v. Gerstner | O'Byrne 5-1 | Sargent v. Reffelt | Sargent 6-2 |
| Nagy v. Lamphier | Nagy 5-0 | Conover v. Page | Conover 8-1 |
| Prowse v. Miler | Miller 6-2 | Emerson v. Campbell | Campbell 8-2 |
| Burton v. Giles | Burton 8-3 | Peris v. Gilfert | Gilfer 8-0 |
| Mousseau v. Miller | Mousseau 8-1 | Ruseito v. Brazeau | Brazeau 6-1 |
| Jones v. Werth | Jones 8-6 | Pollock v. Albert | Albert 8-4 |
| Coolican v. Chavez | Chavez 8-1 | Sheffield v. Chelini | Sheffield by forfeit |
| Park v. Boudinor | Park 8-3 | Kohli v. Martell | Kohli 8-3 |
| Goebel v. Thorne | Goebel by forfeit | Marchitelli v. Marchione | Marchione by forfeit |
Round 2
| GAME | RESULT | GAME | RESULT |
|---|---|---|---|
| Goebel v. O'Byrne | O'Byrne by forfeit | Mousseau v. Brazeau | Brazeau by forfeit |
| Nagy v. Conover | Nagy 2-1 | Park v. Kohli | Park 2-1 |
| Sergent v. Zambito | Zambito by forfeit | Chavez v. Sheffield | Sheffield by forfeit |
| Marchione v. Gilbert | Marchione 2-1 | Jones v. Albert | Albert by forfeit |
| Miller v. Campbell | Campbell 2-1 | Burton | --- |
Round 3
| GAME | RESULT |
|---|---|
| O'Byrne v. Brazeau | O'Byrne 6-0 |
| Nagy v. Park | Park 6-0 |
| Zambito v. Sheffield | Sheffield 7-5 |
| Marchione v. Albert | Marchione 7-5 |
| Campbell v. Burton | Campbell 6-2 |
Round 4
| GAME | RESULT |
|---|---|
| O'Byrne v. Park | |
| Sheffield v. Marchione | |
| v. Campbell |
Tennis Champion: vs. --
_________________________________________________________
Cross Country
Champion:
Second:
Third:
Honorably Mentioned:
